
Classic Double Room
- Avg. Size: 248ft² / 23m²
- Smart HDTV with Sky Sports
- Wi-Fi
- Air Conditioning
- En-suite with Rainfall Shower
- Luxury Toiletries
Rates ($) | Arrival Mon 22 Jun | Depart Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon, 22 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 USD231 | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD242 | Thu 25 Jun25 Jun 2026 USD174 | Fri 26 Jun26 Jun 2026 USD174 | Sat 27 Jun27 Jun 2026 USD253 | Sun 28 Jun28 Jun 2026 USD145 | ![]()
Current Price
$
230.60
incl. taxes & fees
| ($) | |||||||||
| Mon 22 Jun22 Jun 2026 USD271 | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD285 | Thu 25 Jun25 Jun 2026 USD205 | Fri 26 Jun26 Jun 2026 USD205 | Sat 27 Jun27 Jun 2026 USD298 | Sun 28 Jun28 Jun 2026 USD171 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 USD275 | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD286 | Thu 25 Jun25 Jun 2026 USD219 | Fri 26 Jun26 Jun 2026 USD219 | Sat 27 Jun27 Jun 2026 USD297 | Sun 28 Jun28 Jun 2026 USD189 | ![]()
Current Price
$
274.85
incl. taxes & fees
| ($) | |||||||||
| Mon 22 Jun22 Jun 2026 USD322 | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD335 | Thu 25 Jun25 Jun 2026 USD255 | Fri 26 Jun26 Jun 2026 USD255 | Sat 27 Jun27 Jun 2026 USD348 | Sun 28 Jun28 Jun 2026 USD221 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 USD357 | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD371 | Thu 25 Jun25 Jun 2026 USD291 | Fri 26 Jun26 Jun 2026 USD291 | Sat 27 Jun27 Jun 2026 USD384 | Sun 28 Jun28 Jun 2026 USD257 | ![]() | ($) | |||||||||
![]() Eat, Sleep, Dakota | DBB
| Mon 22 Jun22 Jun 2026 USD363 | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD374 | Thu 25 Jun25 Jun 2026 USD307 | Fri 26 Jun26 Jun 2026 USD307 | Sat 27 Jun27 Jun 2026 USD385 | Sun 28 Jun28 Jun 2026 USD277 | ![]() | ($) | ||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 check-out available | Thu 25 Jun25 Jun 2026 check-out available | Fri 26 Jun26 Jun 2026 check-out available | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD187 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD236 | Thu 25 Jun25 Jun 2026 USD170 | Fri 26 Jun26 Jun 2026 USD167 | Sat 27 Jun27 Jun 2026 USD249 | Sun 28 Jun28 Jun 2026 USD138 | ![]() | ($) | |||||||||
![]() PrePay Room Only
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD278 | Thu 25 Jun25 Jun 2026 USD200 | Fri 26 Jun26 Jun 2026 USD197 | Sat 27 Jun27 Jun 2026 USD292 | Sun 28 Jun28 Jun 2026 USD163 | ![]() | ($) | ||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD280 | Thu 25 Jun25 Jun 2026 USD215 | Fri 26 Jun26 Jun 2026 USD211 | Sat 27 Jun27 Jun 2026 USD293 | Sun 28 Jun28 Jun 2026 USD183 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD328 | Thu 25 Jun25 Jun 2026 USD251 | Fri 26 Jun26 Jun 2026 USD247 | Sat 27 Jun27 Jun 2026 USD343 | Sun 28 Jun28 Jun 2026 USD213 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 check-out available | Thu 25 Jun25 Jun 2026 check-out available | Fri 26 Jun26 Jun 2026 USD299 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 check-out available | ![]() | ($) | |||||||||

Classic King Room
- Avg. Size: 248ft² / 23m²
- High Floor
- Mini-Fridge
- Nespresso Machine
- Air Conditioning
- Smart HDTV with Sky Sports
Rates ($) | Arrival Mon 22 Jun | Depart Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon, 22 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 USD270 | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD281 | Thu 25 Jun25 Jun 2026 USD208 | Fri 26 Jun26 Jun 2026 USD202 | Sat 27 Jun27 Jun 2026 USD287 | Sun 28 Jun28 Jun 2026 USD179 | ![]()
Current Price
$
269.97
incl. taxes & fees
| ($) | |||||||||
| Mon 22 Jun22 Jun 2026 USD314 | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD325 | Thu 25 Jun25 Jun 2026 USD252 | Fri 26 Jun26 Jun 2026 USD247 | Sat 27 Jun27 Jun 2026 USD331 | Sun 28 Jun28 Jun 2026 USD223 | ![]()
Current Price
$
314.22
incl. taxes & fees
| ($) | |||||||||
| Mon 22 Jun22 Jun 2026 USD318 | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD331 | Thu 25 Jun25 Jun 2026 USD245 | Fri 26 Jun26 Jun 2026 USD238 | Sat 27 Jun27 Jun 2026 USD337 | Sun 28 Jun28 Jun 2026 USD210 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 USD368 | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD381 | Thu 25 Jun25 Jun 2026 USD295 | Fri 26 Jun26 Jun 2026 USD288 | Sat 27 Jun27 Jun 2026 USD388 | Sun 28 Jun28 Jun 2026 USD261 | ![]() | ($) | |||||||||
![]() Eat, Sleep, Dakota | DBB
| Mon 22 Jun22 Jun 2026 USD402 | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD414 | Thu 25 Jun25 Jun 2026 USD340 | Fri 26 Jun26 Jun 2026 USD335 | Sat 27 Jun27 Jun 2026 USD419 | Sun 28 Jun28 Jun 2026 USD311 | ![]() | ($) | ||||||||
| Mon 22 Jun22 Jun 2026 USD404 | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD417 | Thu 25 Jun25 Jun 2026 USD331 | Fri 26 Jun26 Jun 2026 USD324 | Sat 27 Jun27 Jun 2026 USD423 | Sun 28 Jun28 Jun 2026 USD296 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 check-out available | Thu 25 Jun25 Jun 2026 check-out available | Fri 26 Jun26 Jun 2026 check-out available | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD219 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD276 | Thu 25 Jun25 Jun 2026 USD204 | Fri 26 Jun26 Jun 2026 USD195 | Sat 27 Jun27 Jun 2026 USD282 | Sun 28 Jun28 Jun 2026 USD172 | ![]() | ($) | |||||||||
![]() PrePay Room Only
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD324 | Thu 25 Jun25 Jun 2026 USD240 | Fri 26 Jun26 Jun 2026 USD230 | Sat 27 Jun27 Jun 2026 USD332 | Sun 28 Jun28 Jun 2026 USD202 | ![]() | ($) | ||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD320 | Thu 25 Jun25 Jun 2026 USD248 | Fri 26 Jun26 Jun 2026 USD239 | Sat 27 Jun27 Jun 2026 USD327 | Sun 28 Jun28 Jun 2026 USD216 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD375 | Thu 25 Jun25 Jun 2026 USD290 | Fri 26 Jun26 Jun 2026 USD280 | Sat 27 Jun27 Jun 2026 USD382 | Sun 28 Jun28 Jun 2026 USD253 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 check-out available | Thu 25 Jun25 Jun 2026 check-out available | Fri 26 Jun26 Jun 2026 USD326 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 check-out available | ![]() | ($) | |||||||||

Executive Double Room - Bridge View
- Avg. Size: 248ft² / 23m²
- Bridge View
- Top Floors
- Mini-Bar
- Nespresso Machine
- Bathrobes & Slippers
Rates ($) | Arrival Mon 22 Jun | Depart Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon, 22 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 USD292 | Tue 23 Jun23 Jun 2026 USD292 | Wed 24 Jun24 Jun 2026 USD298 | Thu 25 Jun25 Jun 2026 USD231 | Fri 26 Jun26 Jun 2026 USD231 | Sat 27 Jun27 Jun 2026 USD309 | Sun 28 Jun28 Jun 2026 USD196 | ![]()
Current Price
$
292.46
incl. taxes & fees
| ($) | |||||||||
| Mon 22 Jun22 Jun 2026 USD337 | Tue 23 Jun23 Jun 2026 USD337 | Wed 24 Jun24 Jun 2026 USD342 | Thu 25 Jun25 Jun 2026 USD275 | Fri 26 Jun26 Jun 2026 USD275 | Sat 27 Jun27 Jun 2026 USD354 | Sun 28 Jun28 Jun 2026 USD240 | ![]()
Current Price
$
336.72
incl. taxes & fees
| ($) | |||||||||
| Mon 22 Jun22 Jun 2026 USD344 | Tue 23 Jun23 Jun 2026 USD344 | Wed 24 Jun24 Jun 2026 USD351 | Thu 25 Jun25 Jun 2026 USD271 | Fri 26 Jun26 Jun 2026 USD271 | Sat 27 Jun27 Jun 2026 USD364 | Sun 28 Jun28 Jun 2026 USD230 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 USD394 | Tue 23 Jun23 Jun 2026 USD394 | Wed 24 Jun24 Jun 2026 USD401 | Thu 25 Jun25 Jun 2026 USD322 | Fri 26 Jun26 Jun 2026 USD322 | Sat 27 Jun27 Jun 2026 USD414 | Sun 28 Jun28 Jun 2026 USD281 | ![]() | ($) | |||||||||
![]() Eat, Sleep, Dakota | DBB
| Mon 22 Jun22 Jun 2026 USD425 | Tue 23 Jun23 Jun 2026 USD425 | Wed 24 Jun24 Jun 2026 USD430 | Thu 25 Jun25 Jun 2026 USD363 | Fri 26 Jun26 Jun 2026 USD363 | Sat 27 Jun27 Jun 2026 USD442 | Sun 28 Jun28 Jun 2026 USD328 | ![]() | ($) | ||||||||
| Mon 22 Jun22 Jun 2026 USD430 | Tue 23 Jun23 Jun 2026 USD430 | Wed 24 Jun24 Jun 2026 USD437 | Thu 25 Jun25 Jun 2026 USD357 | Fri 26 Jun26 Jun 2026 USD357 | Sat 27 Jun27 Jun 2026 USD450 | Sun 28 Jun28 Jun 2026 USD316 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 check-out available | Thu 25 Jun25 Jun 2026 check-out available | Fri 26 Jun26 Jun 2026 check-out available | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD235 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD292 | Thu 25 Jun25 Jun 2026 USD227 | Fri 26 Jun26 Jun 2026 USD223 | Sat 27 Jun27 Jun 2026 USD305 | Sun 28 Jun28 Jun 2026 USD189 | ![]() | ($) | |||||||||
![]() PrePay Room Only
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD344 | Thu 25 Jun25 Jun 2026 USD267 | Fri 26 Jun26 Jun 2026 USD263 | Sat 27 Jun27 Jun 2026 USD359 | Sun 28 Jun28 Jun 2026 USD222 | ![]() | ($) | ||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD337 | Thu 25 Jun25 Jun 2026 USD271 | Fri 26 Jun26 Jun 2026 USD268 | Sat 27 Jun27 Jun 2026 USD349 | Sun 28 Jun28 Jun 2026 USD233 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD394 | Thu 25 Jun25 Jun 2026 USD317 | Fri 26 Jun26 Jun 2026 USD313 | Sat 27 Jun27 Jun 2026 USD409 | Sun 28 Jun28 Jun 2026 USD273 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 check-out available | Thu 25 Jun25 Jun 2026 check-out available | Fri 26 Jun26 Jun 2026 USD352 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 check-out available | ![]() | ($) | |||||||||

Signature Suite
- Avg. Size: 431ft² / 40m²
- Separate Living Area
- Mini-Bar
- Evening Turndown
- Two HDTV's & Seating Area
- Nespresso Machine
Rates ($) | Arrival Mon 22 Jun | Depart Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon, 22 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 USD371 | Tue 23 Jun23 Jun 2026 USD371 | Wed 24 Jun24 Jun 2026 USD382 | Thu 25 Jun25 Jun 2026 USD315 | Fri 26 Jun26 Jun 2026 USD371 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD286 | ![]()
Current Price
$
371.21
incl. taxes & fees
| ($) | |||||||||
| Mon 22 Jun22 Jun 2026 USD415 | Tue 23 Jun23 Jun 2026 USD415 | Wed 24 Jun24 Jun 2026 USD427 | Thu 25 Jun25 Jun 2026 USD359 | Fri 26 Jun26 Jun 2026 USD415 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD330 | ![]()
Current Price
$
415.46
incl. taxes & fees
| ($) | |||||||||
| Mon 22 Jun22 Jun 2026 USD437 | Tue 23 Jun23 Jun 2026 USD437 | Wed 24 Jun24 Jun 2026 USD450 | Thu 25 Jun25 Jun 2026 USD371 | Fri 26 Jun26 Jun 2026 USD437 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD336 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 USD487 | Tue 23 Jun23 Jun 2026 USD487 | Wed 24 Jun24 Jun 2026 USD500 | Thu 25 Jun25 Jun 2026 USD421 | Fri 26 Jun26 Jun 2026 USD487 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD386 | ![]() | ($) | |||||||||
![]() Eat, Sleep, Dakota | DBB
| Mon 22 Jun22 Jun 2026 USD504 | Tue 23 Jun23 Jun 2026 USD504 | Wed 24 Jun24 Jun 2026 USD515 | Thu 25 Jun25 Jun 2026 USD447 | Fri 26 Jun26 Jun 2026 USD504 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD418 | ![]() | ($) | ||||||||
| Mon 22 Jun22 Jun 2026 USD523 | Tue 23 Jun23 Jun 2026 USD523 | Wed 24 Jun24 Jun 2026 USD536 | Thu 25 Jun25 Jun 2026 USD457 | Fri 26 Jun26 Jun 2026 USD523 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD422 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 check-out available | Thu 25 Jun25 Jun 2026 check-out available | Fri 26 Jun26 Jun 2026 check-out available | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD319 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD377 | Thu 25 Jun25 Jun 2026 USD311 | Fri 26 Jun26 Jun 2026 USD364 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD279 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD421 | Thu 25 Jun25 Jun 2026 USD355 | Fri 26 Jun26 Jun 2026 USD408 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD323 | ![]() | ($) | |||||||||
![]() PrePay Room Only
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD443 | Thu 25 Jun25 Jun 2026 USD366 | Fri 26 Jun26 Jun 2026 USD428 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD328 | ![]() | ($) | ||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD494 | Thu 25 Jun25 Jun 2026 USD416 | Fri 26 Jun26 Jun 2026 USD478 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD378 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 check-out available | Thu 25 Jun25 Jun 2026 check-out available | Fri 26 Jun26 Jun 2026 USD484 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 check-out available | ![]() | ($) | |||||||||

Classic Twin Room
- Avg. Size: 248ft² / 23m²
- Twin Bed Options
- Wi-Fi
- Air Conditioning
- En-suite with Rainfall Shower
- Smart HDTV with Sky Sports
Rates ($) | Arrival Mon 22 Jun | Depart Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon, 22 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 check-out available | Thu 25 Jun25 Jun 2026 check-out available | Fri 26 Jun26 Jun 2026 USD167 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD138 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 check-out available | Thu 25 Jun25 Jun 2026 check-out available | Fri 26 Jun26 Jun 2026 USD174 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD145 | ![]() | ($) | |||||||||
![]() PrePay Room Only
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 check-out available | Thu 25 Jun25 Jun 2026 check-out available | Fri 26 Jun26 Jun 2026 USD197 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD163 | ![]() | ($) | ||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 check-out available | Thu 25 Jun25 Jun 2026 check-out available | Fri 26 Jun26 Jun 2026 check-out available | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD187 | ![]() | ($) | |||||||||
![]() Flexible Room Only
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 check-out available | Thu 25 Jun25 Jun 2026 check-out available | Fri 26 Jun26 Jun 2026 USD205 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD171 | ![]() | ($) | ||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 check-out available | Thu 25 Jun25 Jun 2026 check-out available | Fri 26 Jun26 Jun 2026 USD211 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD183 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 check-out available | Thu 25 Jun25 Jun 2026 check-out available | Fri 26 Jun26 Jun 2026 USD219 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD189 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 check-out available | Thu 25 Jun25 Jun 2026 check-out available | Fri 26 Jun26 Jun 2026 USD247 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD213 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 check-out available | Thu 25 Jun25 Jun 2026 check-out available | Fri 26 Jun26 Jun 2026 USD255 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD221 | ![]() | ($) | |||||||||
![]() Stay, Park & Fly RO
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 check-out available | Thu 25 Jun25 Jun 2026 check-out available | Fri 26 Jun26 Jun 2026 USD291 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD257 | ![]() | ($) | ||||||||
![]() Eat, Sleep, Dakota | DBB
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 check-out available | Thu 25 Jun25 Jun 2026 check-out available | Fri 26 Jun26 Jun 2026 USD307 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD277 | ![]() | ($) | ||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 check-out available | Thu 25 Jun25 Jun 2026 check-out available | Fri 26 Jun26 Jun 2026 USD299 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 check-out available | ![]() | ($) | |||||||||

Executive Twin Room - Bridge View
- Avg. Size: 248ft² / 23m²
- Bridge View
- Top Floor
- Mini-Bar
- Nespresso Machine
- Bathrobes & Slippers
Rates ($) | Arrival Mon 22 Jun | Depart Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon, 22 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD292 | Thu 25 Jun25 Jun 2026 USD227 | Fri 26 Jun26 Jun 2026 USD223 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD189 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 check-out available | Thu 25 Jun25 Jun 2026 check-out available | Fri 26 Jun26 Jun 2026 check-out available | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD235 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD298 | Thu 25 Jun25 Jun 2026 USD231 | Fri 26 Jun26 Jun 2026 USD231 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD196 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD337 | Thu 25 Jun25 Jun 2026 USD271 | Fri 26 Jun26 Jun 2026 USD268 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD233 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD342 | Thu 25 Jun25 Jun 2026 USD275 | Fri 26 Jun26 Jun 2026 USD275 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD240 | ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 check-out available | Thu 25 Jun25 Jun 2026 check-out available | Fri 26 Jun26 Jun 2026 USD352 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 check-out available | ![]() | ($) | |||||||||
![]() Eat, Sleep, Dakota | DBB
| Mon 22 Jun22 Jun 2026 check-out available | Tue 23 Jun23 Jun 2026 check-out available | Wed 24 Jun24 Jun 2026 USD430 | Thu 25 Jun25 Jun 2026 USD363 | Fri 26 Jun26 Jun 2026 USD363 | Sat 27 Jun27 Jun 2026 check-out available | Sun 28 Jun28 Jun 2026 USD328 | ![]() | ($) | ||||||||

Junior Suite
- Avg. Size: 269ft² / 25m²
- Super-King Bed
- Corner Seating Area
- Mini-Bar
- Evening Turndown
- Nespresso Machine
