
Classic Twin Room
- Avg. Size: 248ft² / 23m²
- Twin Bed Options
- Wi-Fi
- Air Conditioning
- En-suite with Rainfall Shower
- Smart HDTV with Sky Sports
Rates ($) | Wed 03 Jun | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD290 | Fri 05 Jun05 Jun 2026 USD225 | Sat 06 Jun06 Jun 2026 USD237 | Sun 07 Jun07 Jun 2026 USD243 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]()
Current Price
$
290.45
incl. taxes & fees
| ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD330 | Fri 05 Jun05 Jun 2026 USD256 | Sat 06 Jun06 Jun 2026 USD269 | Sun 07 Jun07 Jun 2026 USD276 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD335 | Fri 05 Jun05 Jun 2026 USD270 | Sat 06 Jun06 Jun 2026 USD282 | Sun 07 Jun07 Jun 2026 USD288 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]()
Current Price
$
335.50
incl. taxes & fees
| ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD381 | Fri 05 Jun05 Jun 2026 USD307 | Sat 06 Jun06 Jun 2026 USD321 | Sun 07 Jun07 Jun 2026 USD327 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
![]() Eat, Sleep, Dakota | DBB
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD415 | Fri 05 Jun05 Jun 2026 USD352 | Sat 06 Jun06 Jun 2026 USD364 | Sun 07 Jun07 Jun 2026 USD369 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | ||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD418 | Fri 05 Jun05 Jun 2026 USD344 | Sat 06 Jun06 Jun 2026 USD357 | Sun 07 Jun07 Jun 2026 USD364 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 USD221 | Sat 06 Jun06 Jun 2026 USD231 | Sun 07 Jun07 Jun 2026 USD240 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
![]() PrePay Room Only
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 USD251 | Sat 06 Jun06 Jun 2026 USD263 | Sun 07 Jun07 Jun 2026 USD273 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | ||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 check-out available | Sat 06 Jun06 Jun 2026 check-out available | Sun 07 Jun07 Jun 2026 USD272 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 USD266 | Sat 06 Jun06 Jun 2026 USD276 | Sun 07 Jun07 Jun 2026 USD285 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 USD302 | Sat 06 Jun06 Jun 2026 USD314 | Sun 07 Jun07 Jun 2026 USD324 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 USD342 | Sat 06 Jun06 Jun 2026 check-out available | Sun 07 Jun07 Jun 2026 check-out available | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||

Classic Double Room
- Avg. Size: 248ft² / 23m²
- Smart HDTV with Sky Sports
- Wi-Fi
- Air Conditioning
- En-suite with Rainfall Shower
- Luxury Toiletries
Rates ($) | Wed 03 Jun | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD290 | Fri 05 Jun05 Jun 2026 check-out available | Sat 06 Jun06 Jun 2026 check-out available | Sun 07 Jun07 Jun 2026 USD243 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]()
Current Price
$
290.45
incl. taxes & fees
| ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD330 | Fri 05 Jun05 Jun 2026 check-out available | Sat 06 Jun06 Jun 2026 check-out available | Sun 07 Jun07 Jun 2026 USD276 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD335 | Fri 05 Jun05 Jun 2026 check-out available | Sat 06 Jun06 Jun 2026 check-out available | Sun 07 Jun07 Jun 2026 USD288 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]()
Current Price
$
335.50
incl. taxes & fees
| ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD381 | Fri 05 Jun05 Jun 2026 check-out available | Sat 06 Jun06 Jun 2026 check-out available | Sun 07 Jun07 Jun 2026 USD327 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
![]() Eat, Sleep, Dakota | DBB
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD415 | Fri 05 Jun05 Jun 2026 check-out available | Sat 06 Jun06 Jun 2026 check-out available | Sun 07 Jun07 Jun 2026 USD369 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | ||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD418 | Fri 05 Jun05 Jun 2026 check-out available | Sat 06 Jun06 Jun 2026 check-out available | Sun 07 Jun07 Jun 2026 USD364 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 check-out available | Sat 06 Jun06 Jun 2026 check-out available | Sun 07 Jun07 Jun 2026 USD240 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 check-out available | Sat 06 Jun06 Jun 2026 check-out available | Sun 07 Jun07 Jun 2026 USD272 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
![]() PrePay Room Only
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 check-out available | Sat 06 Jun06 Jun 2026 check-out available | Sun 07 Jun07 Jun 2026 USD273 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | ||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 check-out available | Sat 06 Jun06 Jun 2026 check-out available | Sun 07 Jun07 Jun 2026 USD285 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 check-out available | Sat 06 Jun06 Jun 2026 check-out available | Sun 07 Jun07 Jun 2026 USD324 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||

Classic King Room
- Avg. Size: 248ft² / 23m²
- High Floor
- Mini-Fridge
- Nespresso Machine
- Air Conditioning
- Smart HDTV with Sky Sports
Rates ($) | Wed 03 Jun | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD332 | Fri 05 Jun05 Jun 2026 USD255 | Sat 06 Jun06 Jun 2026 USD279 | Sun 07 Jun07 Jun 2026 USD285 | Mon 08 Jun08 Jun 2026 USD308 | Tue 09 Jun09 Jun 2026 USD308 | ![]()
Current Price
$
331.94
incl. taxes & fees
| ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD377 | Fri 05 Jun05 Jun 2026 USD300 | Sat 06 Jun06 Jun 2026 USD324 | Sun 07 Jun07 Jun 2026 USD330 | Mon 08 Jun08 Jun 2026 USD353 | Tue 09 Jun09 Jun 2026 USD353 | ![]()
Current Price
$
376.99
incl. taxes & fees
| ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD377 | Fri 05 Jun05 Jun 2026 USD290 | Sat 06 Jun06 Jun 2026 USD317 | Sun 07 Jun07 Jun 2026 USD323 | Mon 08 Jun08 Jun 2026 USD350 | Tue 09 Jun09 Jun 2026 USD350 | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD428 | Fri 05 Jun05 Jun 2026 USD341 | Sat 06 Jun06 Jun 2026 USD368 | Sun 07 Jun07 Jun 2026 USD375 | Mon 08 Jun08 Jun 2026 USD401 | Tue 09 Jun09 Jun 2026 USD401 | ![]() | ($) | |||||||||
![]() Eat, Sleep, Dakota | DBB
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD455 | Fri 05 Jun05 Jun 2026 USD381 | Sat 06 Jun06 Jun 2026 USD404 | Sun 07 Jun07 Jun 2026 USD410 | Mon 08 Jun08 Jun 2026 USD432 | Tue 09 Jun09 Jun 2026 USD432 | ![]() | ($) | ||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD465 | Fri 05 Jun05 Jun 2026 USD377 | Sat 06 Jun06 Jun 2026 USD404 | Sun 07 Jun07 Jun 2026 USD411 | Mon 08 Jun08 Jun 2026 USD438 | Tue 09 Jun09 Jun 2026 USD438 | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 USD251 | Sat 06 Jun06 Jun 2026 USD273 | Sun 07 Jun07 Jun 2026 USD282 | Mon 08 Jun08 Jun 2026 USD305 | Tue 09 Jun09 Jun 2026 USD305 | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 check-out available | Sat 06 Jun06 Jun 2026 check-out available | Sun 07 Jun07 Jun 2026 USD310 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
![]() PrePay Room Only
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 USD285 | Sat 06 Jun06 Jun 2026 USD310 | Sun 07 Jun07 Jun 2026 USD320 | Mon 08 Jun08 Jun 2026 USD347 | Tue 09 Jun09 Jun 2026 USD347 | ![]() | ($) | ||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 USD296 | Sat 06 Jun06 Jun 2026 USD318 | Sun 07 Jun07 Jun 2026 USD327 | Mon 08 Jun08 Jun 2026 USD350 | Tue 09 Jun09 Jun 2026 USD350 | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 USD369 | Sat 06 Jun06 Jun 2026 check-out available | Sun 07 Jun07 Jun 2026 check-out available | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 USD336 | Sat 06 Jun06 Jun 2026 USD361 | Sun 07 Jun07 Jun 2026 USD371 | Mon 08 Jun08 Jun 2026 USD398 | Tue 09 Jun09 Jun 2026 USD398 | ![]() | ($) | |||||||||

Executive Double Room - Bridge View
- Avg. Size: 248ft² / 23m²
- Bridge View
- Top Floors
- Mini-Bar
- Nespresso Machine
- Bathrobes & Slippers
Rates ($) | Wed 03 Jun | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD356 | Fri 05 Jun05 Jun 2026 USD290 | Sat 06 Jun06 Jun 2026 USD296 | Sun 07 Jun07 Jun 2026 USD308 | Mon 08 Jun08 Jun 2026 USD332 | Tue 09 Jun09 Jun 2026 USD326 | ![]()
Current Price
$
355.65
incl. taxes & fees
| ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD401 | Fri 05 Jun05 Jun 2026 USD335 | Sat 06 Jun06 Jun 2026 USD341 | Sun 07 Jun07 Jun 2026 USD353 | Mon 08 Jun08 Jun 2026 USD377 | Tue 09 Jun09 Jun 2026 USD371 | ![]()
Current Price
$
400.70
incl. taxes & fees
| ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD404 | Fri 05 Jun05 Jun 2026 USD330 | Sat 06 Jun06 Jun 2026 USD337 | Sun 07 Jun07 Jun 2026 USD350 | Mon 08 Jun08 Jun 2026 USD377 | Tue 09 Jun09 Jun 2026 USD370 | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD455 | Fri 05 Jun05 Jun 2026 USD381 | Sat 06 Jun06 Jun 2026 USD388 | Sun 07 Jun07 Jun 2026 USD401 | Mon 08 Jun08 Jun 2026 USD428 | Tue 09 Jun09 Jun 2026 USD422 | ![]() | ($) | |||||||||
![]() Eat, Sleep, Dakota | DBB
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD478 | Fri 05 Jun05 Jun 2026 USD415 | Sat 06 Jun06 Jun 2026 USD421 | Sun 07 Jun07 Jun 2026 USD432 | Mon 08 Jun08 Jun 2026 USD455 | Tue 09 Jun09 Jun 2026 USD450 | ![]() | ($) | ||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD492 | Fri 05 Jun05 Jun 2026 USD418 | Sat 06 Jun06 Jun 2026 USD424 | Sun 07 Jun07 Jun 2026 USD438 | Mon 08 Jun08 Jun 2026 USD465 | Tue 09 Jun09 Jun 2026 USD458 | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 USD286 | Sat 06 Jun06 Jun 2026 USD290 | Sun 07 Jun07 Jun 2026 USD305 | Mon 08 Jun08 Jun 2026 USD329 | Tue 09 Jun09 Jun 2026 USD323 | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 check-out available | Sat 06 Jun06 Jun 2026 check-out available | Sun 07 Jun07 Jun 2026 USD331 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
![]() PrePay Room Only
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 USD325 | Sat 06 Jun06 Jun 2026 USD330 | Sun 07 Jun07 Jun 2026 USD347 | Mon 08 Jun08 Jun 2026 USD374 | Tue 09 Jun09 Jun 2026 USD367 | ![]() | ($) | ||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 USD331 | Sat 06 Jun06 Jun 2026 USD335 | Sun 07 Jun07 Jun 2026 USD350 | Mon 08 Jun08 Jun 2026 USD374 | Tue 09 Jun09 Jun 2026 USD368 | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 USD377 | Sat 06 Jun06 Jun 2026 USD381 | Sun 07 Jun07 Jun 2026 USD398 | Mon 08 Jun08 Jun 2026 USD425 | Tue 09 Jun09 Jun 2026 USD418 | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 USD401 | Sat 06 Jun06 Jun 2026 check-out available | Sun 07 Jun07 Jun 2026 check-out available | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||

Signature Suite
- Avg. Size: 431ft² / 40m²
- Separate Living Area
- Mini-Bar
- Evening Turndown
- Two HDTV's & Seating Area
- Nespresso Machine
Rates ($) | Wed 03 Jun | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD439 | Fri 05 Jun05 Jun 2026 USD433 | Sat 06 Jun06 Jun 2026 USD445 | Sun 07 Jun07 Jun 2026 USD391 | Mon 08 Jun08 Jun 2026 USD415 | Tue 09 Jun09 Jun 2026 check-out available | ![]()
Current Price
$
438.64
incl. taxes & fees
| ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD484 | Fri 05 Jun05 Jun 2026 USD478 | Sat 06 Jun06 Jun 2026 USD490 | Sun 07 Jun07 Jun 2026 USD436 | Mon 08 Jun08 Jun 2026 USD460 | Tue 09 Jun09 Jun 2026 check-out available | ![]()
Current Price
$
483.69
incl. taxes & fees
| ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD498 | Fri 05 Jun05 Jun 2026 USD492 | Sat 06 Jun06 Jun 2026 USD505 | Sun 07 Jun07 Jun 2026 USD445 | Mon 08 Jun08 Jun 2026 USD472 | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD550 | Fri 05 Jun05 Jun 2026 USD543 | Sat 06 Jun06 Jun 2026 USD556 | Sun 07 Jun07 Jun 2026 USD496 | Mon 08 Jun08 Jun 2026 USD523 | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
![]() Eat, Sleep, Dakota | DBB
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD558 | Fri 05 Jun05 Jun 2026 USD553 | Sat 06 Jun06 Jun 2026 USD564 | Sun 07 Jun07 Jun 2026 USD513 | Mon 08 Jun08 Jun 2026 USD536 | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | ||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD586 | Fri 05 Jun05 Jun 2026 USD579 | Sat 06 Jun06 Jun 2026 USD593 | Sun 07 Jun07 Jun 2026 USD532 | Mon 08 Jun08 Jun 2026 USD559 | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 check-out available | Sat 06 Jun06 Jun 2026 check-out available | Sun 07 Jun07 Jun 2026 USD407 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 USD429 | Sat 06 Jun06 Jun 2026 USD439 | Sun 07 Jun07 Jun 2026 USD388 | Mon 08 Jun08 Jun 2026 USD412 | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 USD474 | Sat 06 Jun06 Jun 2026 USD484 | Sun 07 Jun07 Jun 2026 USD433 | Mon 08 Jun08 Jun 2026 USD457 | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
![]() PrePay Room Only
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 USD487 | Sat 06 Jun06 Jun 2026 USD498 | Sun 07 Jun07 Jun 2026 USD441 | Mon 08 Jun08 Jun 2026 USD468 | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | ||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 USD538 | Sat 06 Jun06 Jun 2026 USD550 | Sun 07 Jun07 Jun 2026 USD492 | Mon 08 Jun08 Jun 2026 USD519 | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 USD531 | Sat 06 Jun06 Jun 2026 check-out available | Sun 07 Jun07 Jun 2026 check-out available | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||

Deluxe Suite
- Avg. Size: 431ft² / 40m²
- Walk-in wardrobe
- Two HDTV's & a Seating Area
- Mini-Bar
- Top Floor with Bridge View
- Separate Bathtub
Rates ($) | Wed 03 Jun | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD468 | Fri 05 Jun05 Jun 2026 USD462 | Sat 06 Jun06 Jun 2026 USD474 | Sun 07 Jun07 Jun 2026 USD421 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]()
Current Price
$
468.28
incl. taxes & fees
| ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD513 | Fri 05 Jun05 Jun 2026 USD507 | Sat 06 Jun06 Jun 2026 USD519 | Sun 07 Jun07 Jun 2026 USD466 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]()
Current Price
$
513.33
incl. taxes & fees
| ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD532 | Fri 05 Jun05 Jun 2026 USD525 | Sat 06 Jun06 Jun 2026 USD539 | Sun 07 Jun07 Jun 2026 USD478 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD583 | Fri 05 Jun05 Jun 2026 USD577 | Sat 06 Jun06 Jun 2026 USD590 | Sun 07 Jun07 Jun 2026 USD529 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
![]() Eat, Sleep, Dakota | DBB
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD587 | Fri 05 Jun05 Jun 2026 USD581 | Sat 06 Jun06 Jun 2026 USD593 | Sun 07 Jun07 Jun 2026 USD541 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | ||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 USD620 | Fri 05 Jun05 Jun 2026 USD613 | Sat 06 Jun06 Jun 2026 USD626 | Sun 07 Jun07 Jun 2026 USD566 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 check-out available | Sat 06 Jun06 Jun 2026 check-out available | Sun 07 Jun07 Jun 2026 USD434 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 USD458 | Sat 06 Jun06 Jun 2026 USD468 | Sun 07 Jun07 Jun 2026 USD418 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out available | Thu 04 Jun04 Jun 2026 check-out available | Fri 05 Jun05 Jun 2026 USD503 | Sat 06 Jun06 Jun 2026 USD513 | Sun 07 Jun07 Jun 2026 USD463 | Mon 08 Jun08 Jun 2026 check-out available | Tue 09 Jun09 Jun 2026 check-out available | ![]() | ($) | |||||||||
![]() PrePay Room Only
